Logo
SoB DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Class Current Last Raid
1 Acethehunter Elite Hunter 239.80 04/30/08
2 Ageoffon   Unknown 20.40 04/25/08
3 Ahndronicus Juggernaut Warrior 122.40 04/30/08
4 Akemi Grunt Priest 93.40 04/25/08
5 Anew   Unknown 50.00 04/30/08
6 Annaa Centurion Mage -10.80 04/29/08
7 Arosian Centurion Warrior 7.50 04/27/08
8 Axis Centurion Mage 89.60 04/30/08
9 Ballthazar Centurion Warrior 89.80 04/30/08
10 Banjoe   Unknown 25.60 04/30/08
11 Bearnami   Unknown -38.00 04/25/08
12 Blungeon Elite Warrior 375.40 04/29/08
13 Braha Centurion Shaman 48.40  
14 Caro Centurion Warrior 376.90 04/30/08
15 Castos Centurion Mage 287.40 04/29/08
16 Ceos Grunt Shaman 41.00 04/26/08
17 Chainz Grunt Warlock 250.60 04/30/08
18 Cliodhna Juggernaut Priest 313.40 04/29/08
19 Craftypal   Unknown 12.00 04/25/08
20 Cyros Grunt Druid 214.80 04/25/08
21 Dagarle   Unknown -56.40 04/29/08
22 Dannrahm   Unknown 44.80 04/30/08
23 Darkzero Centurion Druid 353.80 04/29/08
24 Doustak   Unknown 22.80 04/26/08
25 Droh   Unknown 8.40 04/25/08
26 Dustyonez   Unknown -34.80 04/29/08
27 Fanalaura   Unknown 26.80 04/30/08
28 Feloran Champion Rogue 25.10 04/30/08
29 Fonzzi Grunt Hunter 232.60 04/30/08
30 Gasius   Hunter 20.00 04/29/08
31 Geneve Juggernaut Mage 7.20 04/30/08
32 Graygoose   Unknown 17.60 04/30/08
33 Hadory   Unknown -124.80 04/30/08
34 Hakiaman Elite Warrior 382.60 04/29/08
35 Hyperhealz Centurion Paladin 56.80 04/27/08
36 Ironfenrir Centurion Hunter 268.20 04/29/08
37 Ishanah   Unknown 8.40 04/25/08
38 Istarian   Unknown 14.40 04/27/08
39 Izab Grunt Shaman 136.00 04/30/08
40 Jacksonn Centurion Hunter 406.20 04/30/08
41 Jayner   Unknown 77.40 04/30/08
42 Kaidan   Unknown 4.80 04/25/08
43 Kall Officer Druid 617.40 04/30/08
44 Kamugi   Priest 78.00 04/30/08
45 Katsfury   Unknown -24.00 04/30/08
46 Katzee Champion Druid 297.00 04/25/08
47 Kawaiimechen Grunt Mage 54.20 04/30/08
48 Lululan   Druid 24.40 04/29/08
49 Mantash Grunt Warrior 135.00 04/30/08
50 Maximator   Priest 77.60 04/30/08
51 Melcaran Officer Druid -6.10 04/29/08
52 Milani   Unknown 75.60 04/27/08
53 Nazkaahei   Unknown -0.40 04/30/08
54 Nightcurse   Unknown 8.00 04/29/08
55 Oryaka Grunt Druid 89.20 04/27/08
56 Osyrus   Unknown 28.80 04/30/08
57 Peacetoyou   Unknown 8.40 04/25/08
58 Raistllin GM Mage 711.80 04/30/08
59 Reapor   Unknown 99.80 04/29/08
60 Renly   Unknown 48.40 04/30/08
61 Rexmidgetus   Rogue 28.80 04/25/08
62 Serelin   Unknown 27.60 04/27/08
63 Shacklez Grunt Warlock 405.80 04/30/08
64 Sheepshearin   Unknown 7.20 04/29/08
65 Skoshun   Unknown -18.80 04/27/08
66 Tandrise Raid Leader Warlock 457.40 04/29/08
67 Terranigma Grunt Paladin -27.20 04/30/08
68 Tolor Grunt Hunter 113.80 04/30/08
69 Vviillee   Unknown 27.20 04/29/08
70 Xansu   Unknown 8.40 04/25/08
... found 70 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team